Home Log News GV Stuff Rigs Tech Links GV Forums (English) Contact Search Guestbook

Who's Online

We have 2 guests online
Home arrow Tech arrow Engine
Engines used in Grand Vitara's
Sunday, 08 April 2007

Petrol engines

 


G16B M16A VVT J20A J24B VVT
H25A H27A N32A VVT
Cylinder 4 4 4 4 6 6 6
Valves 16 16 16 16 24 24 24
Piston displacement, cc 1590 1586 1995 2393 2493 2736 3195
Bore x stroke, mm 75x90 78x83 84x90 92x90 84x75 88x75 89x85,6
Compression ratio 9,5 10,5 9,3 10,0 9,5 9,5 10,0
Max. output kW/rpm 69/5200 78/5900 94/5900 124/6000 116/6200 135/6000 171/6200
Max. torque Nm/rpm 138/4000 145/4100 174/4300 227/3800 213/3300 250/3300 291/3200
Fuel distribution Multi Point Injection

 

J20 engine

 

 

Diesel engines

 


RF RHZ RHW F9Q
Manufacturer Mazda Peugeot Peugeot Renault
Cylinder 4 4 4 4
Valves 8 8 16 8
Piston displacement, cc 1998 1997 1997 1870
Bore x stroke 86x86 85x88 85x88 80x93
Compression ratio 20,5 17,6 17,3 17,0
Max. output kW/rpm 64/4000 80/4000 80/4000 95/3750
Max. torque Nm/rpm 216/2000 250/1750 270/1750 300/2000
Fuel distribution Fuel pump Direct Injection

 

 

Last Updated ( Monday, 25 May 2009 )
 
home contact search contact search